Limited Submission Opportunities
To SUBSCRIBE to the limited submission weekly newsletter click HERE.
Limited Submissions Process
OVPR Identifies Limited Submission Funding Opportunities
OVPR Announces Internal Call for Texas A&M Community
Faculty Submit Internal Pre-Proposals to OVPR
If Number Exceeds Limit, then Internal Review Begins
Internal Review is Conducted
Nomination
Process
Limited Submissions (LS) are funding opportunities in which the sponsor accepts a limited number of applications from one institution. Institutions must develop internal processes to ensure they do not submit more applications than the sponsor allows. Failure to comply may result in applications being returned without review or rendered ineligible to apply to future funding cycles.
The Limited Submission Team (LST) manages and facilitates the limited submission process (LSP) for federal and foundation opportunities for TAMU, AgriLife, TEES, HSC, and Galveston.
Click to view the full Texas A&M Limited Submission Policy.
Identification
The Division of Research (DOR) identifies limited submission proposal funding opportunities through internet searches, web services and historical opportunities. Please be aware that the list is not comprehensive. Anyone who wishes to apply to a limited submission RFP that is not posted on this website should contact limitedsubmissions@tamu.edu. The guidelines will be reviewed and an appropriate internal deadline will be established and posted to the limited submission website.
Notification
An email newsletter is sent to subscribers on campus including a link to the sponsor’s website for full details of the opportunity. The DOR will also post the announcement to the limited submission website. The announcement includes the following information: URL for sponsor’s full announcement; institutional eligibility; PI eligibility restrictions (if applicable); deadline for internal letter of intent and/or internal proposal deadline; and the external deadline for submission to sponsor.
To SUBSCRIBE to the limited submission weekly newsletter click HERE.
Intent to Submit
Due to the large number of limited submission opportunities available, we have instituted an Intent to Submit process. If there is no interest in a particular opportunity, there is no need to go through the entire limited submission process. However, if the notifications of intent to submit exceed the sponsor limit, we will set dates for an internal limited submission competition.
Internal Proposal Submission, Review, and Selection
An internal proposal must be submitted electronically using the on-line application system. This site is password protected. Texas A&M faculty may use their NetID and password to access the system. If you do not have a NetID, click HERE for help to activate your NetID. You will need your UIN and your date of birth. If you have any questions about the limited submission process or the on-line application system, please email limitedsubmissions@tamu.edu.
Once the selection committee determines which PI(s) will go forward with a full proposal to the sponsor, all internal applicants, and the limited submission liaison at Sponsored Research Services (SRS), are informed of the outcome.
Full Proposal Submission
The principal investigator should contact SRS for assistance in the preparation and submission of the full proposal to the sponsor.
Faculty Responsibility
Researchers/Teams who are selected to apply for limited submission opportunities have the responsibility to work with the appropriate administrative units to prepare strong proposals and to submit these proposals by the designated deadline. Researchers/Teams that decline the selection must notify the limited submission office as soon as possible so that the slot may be assigned to another team or reopened. Notifications must be sent to limitedsubmissions@tamu.edu. Failure to provide this prompt notification to the office is information the review committee may use in future decisions.
Limited Submission Proposal Opportunities
Note: Please be aware that the list is not comprehensive. Anyone who wishes to apply to a limited submission RFP that is not posted on this website should email limitedsubmissions@tamu.edu. The guidelines will be reviewed and an appropriate internal deadline will be established and posted to the website.
*Deadline for required letters of intent or nominations
**Announcement forthcoming
Program Name |
Declaration of Intent Due (if applicable) | Internal Proposal Due |
Proposal due to Sponsor |
Applicant(s) Selected to Advance |
---|---|---|---|---|
DOS: U.S. Embassy Mozambique Public Diplomacy Section (PDS) Annual Program Statement | n/a | FCFS | 12/31/2024 | |
USAID: USAID/Guatemala Global Health Security Activity | n/a | FCFS | 01/06/2025 | |
USDA: U.S. Olive Oil Data Collection for Codex | n/a | FCFS | 01/13/2025 | |
Restore America’s Estuaries: National Estuary Program Coastal Watersheds Grant Program | 01/17/2025 | 12/06/2024 | 04/04/2025 | |
The Campbell Foundation: HIV/AIDS Research Grants | n/a | 12/06/2024 | 01/31/2025 | |
DOEd: Institute of Education Sciences (IES): National Center for Education Research (NCER): Research Training Programs in The Education Sciences, Assistance Listing Number (ALN) 84.305B | n/a | 12/06/2024 | 03/07/2025 | |
NIH: Environmental Health Sciences Core Centers Program (P30 Clinical Trials Optional) | 02/17/2025 | 01/08/2025 | 03/18/2025 | |
NIH: Diagnostic Centers of Excellence (X01 Clinical Trial Not Allowed) | 04/15/2025 | 01/08/2025 | 05/15/2025 | |
Project Apis m. Grants | n/a | 01/08/2025 | 05/30/2025 | |
NSF: Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research 2.0 | n/a | 01/08/2025 | 06/24/2025 | |
THECB: Open Educational Resources (OER) Grant Program | n/a | FCFS | 12/02/2024 | |
CDC: Comprehensive Analysis, Surveillance, and Statistics Initiative for Diabetes in the Young (CASSIDY) | 12/10/2024 | 11/27/2024 | 01/10/2025 | |
NSF: Designing Materials to Revolutionize and Engineer our Future (DMREF) | n/a | 12/02/2024 | 02/04/2025 | |
NEA: Grants for Arts Projects | n/a | 11/27/2024 | 02/14/2025 | |
DOS: U.S. Embassy Lome Public Diplomacy Annual Program Statement | n/a | 11/27/2024 | 07/31/2025 | |
DOS: U.S. Mission Türkiye, PD Annual Program Statement | n/a | 01/08/2025 | 05/02/2025 | |
USAID: Strengthening Malaria Control for High-Risk Communities | n/a | FCFS | 12/06/2024 | |
NIST: FY 2025 CHIPS AI/AE for Rapid, Industry-informed Sustainable Semiconductor Materials and Processes (CARISSMA) Competition Notice of Funding Opportunity (NOFO) | n/a | 11/20/2024 | 01/13/2025 | |
HRSA: Maternal and Child Health Public Health Catalyst Program OR Centers of Excellence in Maternal and Child Health Education, Science, and Practice | n/a | 11/20/2024 | 01/23/2025 | |
Welch Foundation: Catalyst for Discovery Program Grants | n/a | 12/18/2024 | 04/30/2025 | |
NIH: Limited Competition: Basic Instrumentation Grant (BIG) Program (S10 Clinical Trial Not Allowed) | n/a | 12/18/2024 | 06/02/2025 | |
USAID: Strengthening Systems for Health Security Activity (SSHS) | n/a | FCFS | 12/16/2024 | |
NIST: National Advanced Packaging Manufacturing Program (NAPMP) Advanced Packaging Research and Development (R&D) | n/a | FCFS | 12/20/2024 | |
HRSA: Behavioral Health Workforce Education and Training Program for Professionals | n/a | 11/13/2024 | 01/21/2025 | (OPEN) |
HRSA: Graduate Psychology Education Program (GPE) | n/a | 11/13/2024 | 01/21/2025 | (OPEN) |
DOE: Artificial Intelligence and Machine Learning Applied to Nuclear Science and Technology | 11/14/2024 | FCFS | 01/14/2025 | TEES: Tsvetkov, P. |
USGS: National and Regional Climate Adaptation Science Centers Program (NRCASC) | n/a | 11/06/2024 | 02/03/2025 | AgriLife: Palmate, S.S. |
NSF: Faculty Development in geoSpace Science (FDSS) | n/a | 12/04/2024 | 03/03/2025 | |
TWC: Governor’s Summer Merit Program | n/a | 10/18/2024 | 11/25/2024 | TAMU: Bicer, A. |
CDC: Occupational Safety and Health Education and Research Centers (T42) | 11/17/2024 | 10/30/2024 | 12/17/2024 | (OPEN) |
NIH: NCI National Clinical Trials Network – Network Lead Academic Participating Sites (UG1 Clinical Trial Not Allowed) | 01/24/2025 | 10/30/2024 | 02/24/2025 | (OPEN) |
NEH: National Digital Newspaper Program | n/a | 11/27/2024 | 01/10/2025 | |
NSF: Expanding AI Innovation through Capacity Building and Partnerships (ExpandAI) | n/a | 11/27/2024 | 03/10/2025 | |
W.M. Keck Foundation Research Program (December Cycle) | n/a | 11/27/2024 | 05/01/2025 | |
NIH: Medical Scientist Training Program (T32) | n/a | 11/27/2024 | 05/25/2025 | |
TWC: 32025-00071 Camp Code | n/a | 10/14/2024 | 11/13/2024 | CANCELLED |
NIH: Scaling-up and Maintaining Evidence-based Interventions to Maximize Impact on Cancer(SUMMIT)- Lung Cancer Screening (UG3/UH3 Clinical Trial Required) | 11/06/2024 | 10/23/2024 | 12/06/2024 | (OPEN) |
NIH: Scaling-up and Maintaining Evidence-based Interventions to Maximize Impact on Cancer(SUMMIT) – Tobacco Use Treatment for Cancer Survivors (UG3/UH3 Clinical Trial Required) | 11/06/2024 | 10/23/2024 | 12/06/2024 | (OPEN) |
HRSA: Partnership for National Maternal and Child Health (MCH) Leadership | n/a | 10/23/2024 | 01/03/2025 | (OPEN) |
DOE: Nuclear Reactor Safety Training and Workforce Development Program | n/a | 10/23/2024 | 01/14/2025 | TEES: Kirkland, K. |
DOS: DRL Internet Freedom Annual Program Statement | n/a | 11/20/2024 | 01/09/2025 | |
NIH: Biomedical Research Facilities (C06 Clinical Trial Not Allowed) | 12/16/2024 | 11/20/2024 | 01/27/2025 | |
EPA: Training and Technical Assistance for Rural, Small and Tribal Municipalities and Wastewater Treatment Systems for Clean Water Act Prevention, Reduction, and Elimination of Pollution | n/a | FCFS | 11/25/2024 | (OPEN) |
NIH: Jointly Sponsored Ruth L. Kirschstein National Research Service Award Institutional Predoctoral Training Program in the Neurosciences (T32 Clinical Trial Not Allowed) | n/a | 11/13/2024 | 05/25/2025 | (OPEN) |
NIH: Collaborative Program Grant for Multidisciplinary Teams (RM1 – Clinical Trial Optional) | 04/29/2025 | 11/13/2024 | 05/28/2025 | (OPEN) |
NIH: Maximizing Access to Research Careers (MARC) (T34) | n/a | 11/13/2024 | 05/28/2025 | TAMU: deGruyter, J. |
DOS: Raising Awareness and Building Cooperation to Combat Corruption and Money Laundering | n/a | FCFS | 11/18/2024 | (OPEN) |
NSF: Safety, Security, and Privacy of Open-Source Ecosystems (Safe-OSE) | 01/14/2025 | 11/06/2024 | 04/22/2025 | (OPEN) |
FFAR: New Innovator in Food & Agriculture Research Award | 02/21/2025 | 11/06/2024 | 04/03/2025 | AgriLife: Palmate, S.S. |
NSF: Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | n/a | 11/06/2024 | 03/04/2025 | In review |
NPS: Preservation of Japanese American Confinement Sites Grant Program | n/a | 10/02/2024 | 11/14/2024 | None |
NSF: Scholarships in STEM Network (S-STEM-Net) | n/a | 10/30/2024 | 03/27/2025 | TAMU: Gonzalez, E. |
Breast Cancer Alliance: Exceptional Project Grants | 03/31/2025 | 10/30/2024 | 07/18/2025 | HSC: Song, J.; Zhang, K. |
Breast Cancer Alliance: Young Investigator Grants | 03/31/2025 | 10/30/2024 | 07/18/2025 | TAMU: Roy Sarkar, T. |
DOT: Judicial Tools to Combat Impaired Driving | n/a | FCFS | 10/04/2024 | None |
NEH: Humanities Research Centers on Artificial Intelligence | n/a | 09/25/2024 | 12/11/2024 | TAMU: Peterson, M. |
DHHS: State-based Healthcare Extension Cooperatives to Accelerate Implementation of Actionable Knowledge into Practice (U19) | 11/12/2024 | 09/25/2024 | 12/12/2024 | HSC: Williamson, M. |
Brain Research Foundation 2025 Seed Grant Program | 11/19/2024 | 10/23/2024 | 03/27/2025 | TAMU: Shin, J. |
CPRIT: Early Clinical Investigator Award | n/a | 10/23/2024 | 12/10/2024 | (OPEN) |
Dr. Scholl Foundation Grant Program | 02/03/2025 | 10/23/2024 | 03/03/2025 | TAMU: Benzerga, A. |
HRSA: Ending the HIV Epidemic in the U.S. – Technical Assistance Provider | n/a | FCFS | 10/22/2024 | None |
HRSA: Ending the HIV Epidemic in the U.S. – Systems Coordination Provider | n/a | FCFS | 10/22/2024 | None |
NSF: Science and Technology Centers: Integrative Partnerships | 11/20/2024 | 10/02/2024 | 06/02/2025 | TAMU: Zhang, R. |
CPRIT: Core Facility Support Awards | n/a | 10/16/2024 | 12/10/2024 | TAMU: Yan, X.; HSC: Davies, P.; AgriLife: Zhang, J.; TEES: Reeves, B. |
CPRIT: High-Impact/High-Risk Research Awards | n/a | 10/16/2024 | 12/10/2024 | TAMU: Roy Sarkar, T.; Zhang, D.; Powers, D.; Aly Ismail, H.; Burgess, K. HSC: Zhou, Y.; Carl, G.; Song, J.; Song, X.; Tsai, R. AgriLife: Sun, Y.; Wu, C. TEES: Hoyt, K.; Wang, S.; Qiu, J.; Zhang, H. |
CPRIT: TREC: Advancing Innovative Individual Research Awards | n/a | 10/16/2024 | 12/10/2024 | TAMU: Sun, Y.; Chakraborty, S.; Raghavan, S. |
CPRIT: TREC: Core Facility Support Awards | n/a | 10/16/2024 | 12/10/2024 | TAMU: Hoyt, K. [Other Aspect of Cancer Research]; (OPEN) [Childhood and Adolescent Cancer or Population Science] |
CPRIT: TREC: Pilot Study Award | n/a | 10/16/2024 | 12/10/2024 | TAMU: Sun, Y.; Bayless, K. |
NSF: Quantum Leap Challenge Institutes (QLCI) | 02/07/2025 | 10/16/2024 | 09/17/2025 | TAMU: Sokolov, A. |
NSF: National Quantum Virtual Laboratory – Quantum Testbeds (NQVL) | n/a | 10/16/2024 | 04/01/2025 | (OPEN) |
Christopher and Dana Reeve Foundation: Quality of Life Grants | n/a | FCFS | 10/08/2024 | None |
NIC: Enhancing Criminal Justice Coordinating Councils Through Specialized Technical Assistance and Coaching | n/a | FCFS | 10/15/2024 | None |
NIC: Facilitation Skills for Cognitive Behavioral Programs in Corrections | n/a | FCFS | 10/15/2024 | None |
UCAH: University Consortium for Applied Hypersonics (UCAH) Project Call, Announcement #: TEES/JHTO-RPP- 2024-001. | 10/11/2024 | 09/12/2024 | 11/15/2024 | TEES: Leyva, I.; Lipkin, D. |
The Ted Nash Long Life Foundation: Grants | n/a | 09/12/2024 | 10/15/2024 | None |
U.S. Nuclear Regulatory Commission Notice of Funding Opportunity Announcement (NOFO), Minority Serving Institutions Grant Program (MSIGP), Scholarships and Fellowships, Fiscal Year (FY) 2024 | n/a | FCFS | 10/04/2024 | None |
NIH: Polycystic Kidney Disease Core Centers (U54 Clinical Trial Not Allowed) | 10/14/2024 | 09/05/2024 | 11/14/2024 | None |
NSF: NSF National Resource Coordination Center on Improving Undergraduate STEM Education (IUSE Center) | n/a | 09/05/2024 | 11/14/2024 | None |
NIH: Cancer Prevention Clinical Trials Network (CP-CTNet): CP-CTNet Sites (UG1 Clinical Trial Required) | n/a | 09/05/2024 | 10/31/2024 | None |
DOS: Building Strong Civil Society Organizations in Cameroon | n/a | FCFS | 09/08/2024 | None |
DOS: Capacity Building Program for Leadership of Media associations | n/a | FCFS | 09/08/2024 | None |
DOS: American Spaces Programing Grant | n/a | FCFS | 09/20/2024 | None |
NIH: Modern Equipment for Shared-use Biomedical Research Facilities: Advancing Research-Related Operations(S15 Clinical Trial Not Allowed) | n/a | FCFS | 09/25/2024 | TAMU: Rose, R. |
Conservation, Food and Health Foundation Grants | 01/01/2025 | 09/25/2024 | 03/01/2025 | AgriLife: Ku, S. Galveston: Schulze, A. |
THECB: College Readiness and Success Models (CRSM-2024) | 08/16/2024 | FCFS | 08/30/2024 | TAMU: Breen, MC. |
DOE: Offshore Wind National and Regional Research and Development | 09/03/24 | FCFS | 11/07/2024 | TEES: Qiu, J. [Topic 1]; Girimaji, S. [Topic 5]; TAMU: Pi, Y. [Topic 3] |
NSF: Innovations in Graduate Education (IGE) | n/a | 09/18/2024 | 03/25/2025 | TEES: Pagilla, P.; AgriLife: Johnston, B. |
Kleberg Foundation: Medical Research Grants (Spring Cycle) | n/a | 09/18/2024 | 03/31/2025 | HSC: Threadgill, D. |
Kleberg Foundation: Wildlife, Conservation and Animal Science Grants (Spring Cycle) | n/a | 09/18/2024 | 03/31/2025 | (OPEN) |
DVA: Veteran and Spouse Transitional Assistance Grant Program | n/a | FCFS | 08/23/2024 | None |
NRC: U.S. Nuclear Regulatory Commission Notice of Funding Opportunity (NOFO), the University Nuclear Leadership Program, Scholarship and Fellowship Education Grant, Distinguished Faculty Advancement Grant, and Trade School and Community College Scholarship Grant, Fiscal Year (FY) 2024 | n/a | FCFS | 09/06/2024 | TAMU: Natasi, M. [Distinguished Faculty Advancement Program] |
USAID: USAID Protecting Rights and Lives in the Sahel Activity | n/a | FCFS | 09/18/2024 | None |
NTIA: Digital Equity Competitive Grant Program | n/a | FCFS | 09/23/2024 | None |
NIH: Maximizing Opportunities for Scientific and Academic Independent Careers (MOSAIC) Organizational Research Education Award to Promote Diversity (UE5 – Clinical Trial Not Allowed) | n/a | 08/14/2024 | 09/26/2024 | None |
USDA: Assisting Specialist Crop Exports: Provision of MRL Information | n/a | 08/14/2024 | 10/18/2024 | None |
St. Baldrick’s Foundation: International Scholar Awards | 12/09/2024 | 09/11/2024 | 02/28/2025 | (OPEN) |
St. Baldrick’s Foundation: Research Grant Awards | 12/09/2024 | 09/11/2024 | 02/28/2025 | TEES: Ceylan Koydemir, H. |
St. Baldrick’s Foundation: Scholar (Career Development) Awards | 12/09/2024 | 09/11/2024 | 02/28/2025 | (OPEN) |
DOS: Cyber Exercises and Experiential Education (CE3) | n/a | FCFS | 08/09/2024 | TEES: Kunkle, G. |
DOE: Smart Manufacturing Technologies for Material and Process Innovation | 08/22/2024 | FCFS | 11/18/2024 | TAMU: Zheng, M. [Topic 1]; Erdemir, A. [Topic 3] TEES: Akbulut, M. [Topic 1]; Pagilla, P. [Topic 2]; Taheri Andani, M. [Topic 3]; Liang, H. [Topic 4] |
DOL: YouthBuild | n/a | FCFS | 09/16/2024 | None |
NIH: Bridges to the Doctorate Research Training Program (T32) | n/a | 08/07/2024 | 09/27/2024 | None |
NIST: FY2024 Manufacturing USA Institute – AI for Resilient Manufacturing | 09/30/2024 | 08/07/2024 | 01/23/2025 | (OPEN) |
HRSA: Nurse Education, Practice, Quality and Retention (NEPQR) – Workforce Expansion Program (WEP) | n/a | FCFS | 07/26/2024 | HSC: Dormire, S. |
NIH: NIH Director’s Early Independence Awards (DP5 Clinical Trial Optional) | 08/06/2024 | FCFS | 09/06/2024 | None |
G. Harold and Leila Y. Mathers Foundation: Mathers Grant | 09/20/2024 | 07/31/2024 | 10/04/2024 | TAMU: Subashchandrabose, S. TEES: Sun, Q. AgriLife: Galloway-Pena, J. |
DOT: Reconnecting Communities Pilot (RCP) Program | n/a | 07/31/2024 | 09/30/2024 | None |
HRSA: Ryan White HIVAIDS Program Part A HIV Emergency Relief Grant Program | n/a | 07/31/2024 | 10/01/2024 | None |
NIH: Claude D. Pepper Older Americans Independence Centers (P30 Clinical Trial Optional) | 09/11/2024 | 07/31/2024 | 10/11/2024 | None |
Natcast: NSTC Workforce Partner Alliance (WFPA) | n/a | FCFS | 07/26/2024 | TAMU: Menon, A. TEES: Tyagi, A. |
HRSA: Technology-enabled Collaborative Learning Program (TCLP) | n/a | FCFS | 08/02/2024 | None |
DOS: Small Grants Capacity Building | n/a | FCFS | 08/04/2024 | None |
USDA NIFA: Mentoring at Risk and Rural Youth | n/a | FCFS | 08/05/2024 | None |
USDA: Mobile Payments Solution for SNAP Authorized Famers | n/a | FCFS | 08/15/2024 | None |
Kinship Foundation: Searle Scholars Program | n/a | 08/21/2024 | 09/30/2024 | TAMU: Motta, E. |
Sid W. Richardson Foundation: General Grants | n/a | 08/21/2024 | 02/01/2025 | TAMU: Duffield, N. |
Damon Runyon: Clinical Investigator Award | n/a | 08/21/2024 | 02/03/2025 | (OPEN) |
DOT: State Legislative Research | n/a | FCFS | 07/25/2024 | None |
OSHA: Susan Harwood Training Grant Program, FY 2024 Funding Capacity Building | n/a | FCFS | 07/26/2024 | HSC: Rodriguez, A. |
CRAF’d: Gender Data for Better Crisis Action | n/a | FCFS | 08/04/2024 | TAMU: Lee, S. |
DOE: Water Power Innovation Network | 08/07/2024 | FCFS | 09/18/2024 | None |
HRSA: Service Area Competition | n/a | FCFS | 08/27/2024 | None |
Greenwall Faculty Scholars Program in Bioethics | 09/16/2024 | 08/14/2024 | 01/13/2025 | (OPEN) |
Moore Inventor Fellows | 11/13/2024 | 08/14/2024 | 12/11/2024 | TAMU: Powell-Palm, M.; Thomas, A. |
HRSA: Rural Hospital Stabilization Pilot Program | n/a | FCFS | 07/26/2024 | HSC: Parsi, K. |
USAID: The Gambia Malaria Elimination Activity | n/a | FCFS | 07/26/2024 | None |
DOS: Building International Capacity to Counter the Proliferation and Misuse of Commercial Spyware | n/a | FCFS | 07/29/2024 | None |
DOS: Partnership to Advance Research and Scientific Evidence (PARSE) | n/a | FCFS | 08/12/2024 | None |
Camille Dreyfus Teacher-Scholar Award | n/a | 08/07/2024 | 01/30/2025 | TAMU: Tabor, D. |
ELECTRI International: Electrical Construction (EC) RFP | 04/24/2024 | FCFS | 07/01/2024 | TAMU: Aryal, A. |
USDA NIFA: Open Data Framework | n/a | FCFS | 07/18/2024 | None |
DOE: Fiscal Year 2024 Solar Energy Supply Chain Incubator [Topic Area 3] | 07/19/2024 | FCFS | 10/07/2024 | None |
USDA: Enhancing African Women Farmers’ Capacity to Participate in School Meals Value Chains | n/a | FCFS | 08/09/2024 | None |
DOE: Predictive Science Academic Alliance Program (PSAAP) | 06/27/2024 | 07/03/2024 | 09/30/2024 | TEES: Ji, S. |
NSF: Hispanic Serving Institutions: Equitable Transformation in STEM Education (ETSE) [ITT Track] | n/a | 07/31/2024 | 09/11/2024 | TAMU: Scott, T. |
CDC: Occupational Safety and Health Education and Research Centers (T42) | 09/22/2024 | 07/31/2024 | 10/22/2024 | None |
ORAU: Ralph E. Powe Junior Faculty Enhancement Awards | n/a | 07/31/2024 | 01/8/2025 | TEES: Taheri Andani, M.; Zhou, S. |
SBA: Veterans Business Outreach Center Program (VBOC) | n/a | FCFS | 07/19/2024 | None |
NEA: Sound Health Network | n/a | FCFS | 09/03/2024 | None |
DOS: Foreign Assistance Leveraged for Cybersecurity Operational Needs (FALCON) | n/a | FCFS | 08/02/2024 | TEES: Kunkle, G. |
NEA: Local Arts Agencies National Cohort Program (LAANCP) | n/a | FCFS | 08/06/2024 | None |
HRSA: New Access Points (NAP) | n/a | 06/26/2024 | 08/15/2024 | None |
USAID: Biodiversity and Resilience Activity | n/a | 06/26/2024 | 08/16/2024 | None |
NSF: Partnerships for Innovation (PFI) | n/a | 07/24/2024 | 01/07/2025 | (OPEN) |
NIH: Collaborative Program Grant for Multidisciplinary Teams (RM1 – Clinical Trial Optional) | n/a | 07/24/2024 | 01/28/2025 | TEES: Sun, Q. |
NIH: Initiative for Maximizing Student Development (IMSD) (T32) | n/a | 07/24/2024 | 01/29/2025 | TAMU: Walton, S. |
DOL: DOL Building Pathways to Infrastructure Jobs Grant Program | n/a | FCFS | 07/01/2024 | TAMU: Lewis, P. |
DOS: Global Emerging Leaders in International Cyberspace Security (GEL-ICS) | n/a | FCFS | 07/15/2024 | TEES: Kunkle, G. |
HRSA: Rural Maternal Health Data Support and Analysis Program | n/a | FCFS | 07/15/2024 | None |
NEH: Climate Smart Humanities Organizations | n/a | 06/20/2024 | 09/18/2024 | None |
NSF: National STEM Teacher Corps Pilot Program | 08/20/2024 | 06/20/2024 | 10/01/2024 | TAMU: Rambo-Hernandez, K. |
NSF: Expanding AI Innovation through Capacity Building and Partnerships (ExpandAI) | n/a | 07/17/2024 | 10/18/2024 | TEES: Hsieh, S-J. |
NSF: Strengthening the Cyberinfrastructure Professionals Ecosystem (SCIPE) | n/a | 07/17/2024 | 01/16/2025 | TEES: Arroyave, R. |
USDA: Behind the Tray – Food Science for School Meals; an Immersive Education Program Cooperative Agreement | n/a | FCFS | 06/25/2024 | None |
DOE: Fusion Innovation Research Engine (FIRE) Collaboraives | 07/09/2024 | FCFS | 08/27/2024 | TEES: Miller, W.; Ahmed, K. |
Baptist Health Foundation of San Antonio: Research and Services Benefiting the Greater San Antonio Area | n/a | FCFS | 07/17/2024 | HSC: Patterson, M.; Xu, X. TEES: Ma, X. |
DOE: Fiscal Year 2025 Scientific Infrastructure Support for Consolidated Innovative Nuclear Research | n/a | FCFS | 07/17/2024 | TEES: Jenkins, J. [RU Infrastructure and GSI] |
USDA: Assisting Specialty Crop Exports: APEC Import MRL Guidelines Implementation Program | n/a | FCFS | 07/17/2024 | None |
USDA: Assisting Specialty Crop Exports: Increasing Data Generation for Codex and Harmonized MRL Setting | n/a | FCFS | 07/17/2024 | None |
USDA: Assisting Specialty Crop Exports, Sustainable Packaging Innovation Lab (ASCE-SPIL) | n/a | FCFS | 07/17/2024 | AgriLife: Cisneros-Zevallos, L. |
NIH: HAZMAT Training at DOE Nuclear Weapons Complex (UH4 Clinical Trial Not Allowed) | 06/08/2024 | FCFS | 07/22/2024 | None |
USDA: Assisting Specialty Crop Exports: Regional alignment of pesticide regulatory systems and trade facilitative MRLs | n/a | 06/12/2024 | 07/29/2024 | None |
NIH: Team-Based Design in Biomedical Engineering Education (R25 Clinical Trial Not Allowed) | n/a | 07/10/2024 | 01/29/2025 | (OPEN) |
Project Apis m. Grants | n/a | 07/10/2024 | 02/01/2025 | (OPEN) |
DOS: U.S. Embassy in Madagascar and Comoros Public Diplomacy Annual Program Statement | n/a | FCFS | 07/01/2024 | None |
USAID: USAID Integrated Health Systems Strengthening (IHSS) | n/a | FCFS | 07/06/2024 | None |
USAID: Feed the Future Innovation Lab for Climate Resilient Sustainable Intensification (CRSI) | n/a | FCFS | 07/12/2024 | None |
NIH: Nutrition Obesity Research Centers (P30 Clinical Trial Optional) | 09/09/2024 | 07/03/2024 | 10/09/2024 | None |
NIH: Nutrition Obesity Research Centers Research Resource Center (RRC) (P2C- Clinical TrialOptional) | 09/09/2024 | 07/03/2024 | 10/09/2024 | None |
NIH: Postbaccalaureate Research Education Program (PREP)(R25 – Independent Clinical Trial Not Allowed) | n/a | 07/03/2024 | 01/31/2025 | (OPEN) |
NOI: NSF: Advanced Computing Systems & Services: Adapting to the Rapid Evolution of Science and Engineering Research (Category I only) | n/a | 06/05/2024 | 10/29/2024 | TAMU: Liu, H. |
HUD: HUD’s FY 2024 and FY 2025 Community Compass Technical Assistance and Capacity Building Program Notice of Funding Opportunity (NOFO) | n/a | FCFS | 06/20/2024 | None |
USAID: Feed the Future Innovation Lab for Veterinary Vaccine Delivery | n/a | FCFS | 06/14/2024 | None |
DOS: Enhancing Detainees’ Rights in Tunisia | n/a | 05/30/2024 | 07/03/2024 | None |
DOC: Public Wireless Supply Chain Innovation Fund Grant Program – Open Radio Commercialization and Innovation | n/a | 05/30/2024 | 07/10/2024 | TEES: Shakkottai, S. [SRFA2] TAMU: Narayanan, K. [SRFA2] |
DOE: Quantum Information Science Enabled Discovery (QuantISED 2.0) for High Energy Physics | 06/18/2024 | 05/30/2024 | 07/30/2024 | None |
NEH: Graduate Education in the Humanities: A National Convening | n/a | 05/30/2024 | 08/06/2024 | None |
NIC: Training Model to Improve Trauma-Informed Crisis Responses for People with Mental Illness and Developmental Disabilities in a Carceral Setting | n/a | FCFS | 06/24/2024 | HSC: Clements, P. |
USAID: Democracy Indicators Monitoring Survey 4 (DIMS4) | n/a | FCFS | 05/30/2024 | None |
USAID: USAID/Ethiopia Health Security Activity | n/a | FCFS | 06/10/2024 | None |
NIST: FY2024 CHIPS Manufacturing USA Institute Competition | 06/20/2024 | FCFS | 09/09/2024 | TEES: Duffield, N. |
DOS: DRL Applied Research and Evaluation Innovation Fund MEL360 Accompaniment in Democratizing DRG Evaluation | n/a | FCFS | 07/01/2024 | None |
NIC: NIC FY 2024 Management Development for the Future (MDF) Series– Readiness, Facilitation, Coaching and Training with Two Agencies | n/a | 05/22/2024 | 07/01/2024 | None |
USDA: Outreach and Assistance for Socially Disadvantaged Farmers and Ranchers and Veteran Farmers and Ranchers | n/a | 05/22/2024 | 07/05/2024 | AgriLife Extension: Kimbrough, E.; AgriLife Research: Zapata, S. |
NIH: Hazardous Materials Worker Health and Safety Training (U45 Clinical Trials Not Allowed) | n/a | 05/22/2024 | 07/08/2024 | None |
HRSA: Maternal and Child Health Policy Innovation Program | n/a | 05/22/2024 | 07/10/2024 | None |
