2014 Limited Submission Proposals
Select a subpage
- Funding Opportunities
- Proposal Development
-
-
- 2017
- 2016
- 2015
-
- Grants for Injury Control Research Centers
- Developing and Improving Institutional Animal Resources (G20)
- NEH Summer Stipends (2014)
- NSF Critical Zone Observatory National Office
- Proctor & Gamble Higher Education Grant
- NSF: Advancing Digitization of Biodiversity Collections
- NSF: Research Experiences for Teachers in Engineering and Computer Science
- Ralph E. Powe Junior Faculty Enhancement Awards
- Camille Dreyfus Teacher-Scholar Awards Program
- Innovation Corps – Regional Node Program (I-Corps Node)
- Major Research Instrumentation Program:
- Faculty Development in the Space Sciences
- Alliances for Graduate Education and the Professoriate (AGEP) -Transformation
- Alliances for Graduate Education and the Professoriate (AGEP) -Transformation
- Outstanding New Environmental Scientist (ONES) Award (R01)
- Botanical Dietary Supplement Research Centers
- Two-Year $100,000 Postdoctoral Cancer Research Fellowship
- Environmental Health Sciences Core Centers
- Resources to Assist Investigations in Primary Immunodeficiency Diseases (U24)
- Sustainability Research Networks Competition (SRN)
- Scholarships in Science, Technology, Engineering, and Mathematics (S-STEM)
- Occupational Safety and Health Education and Research Centers (T42)
- Occupational Safety and Health Training Project Grants (T03)
- Developing and Improving Institutional Animal Resources (G20)
- Pathway to Stop Diabetes (Initiator or Accelerator Awards)
- Cystic Fibrosis Research and Translation Core Center (P30)
- Team-Based Design in Biomedical Engineering Education (R25)
- The NEI Mentored Clinical Scientist Development Program Award (K12)
- Health Impact Project
- Science and Engineering Research Program
- Keck Medical Research Program
- NIBIB Research Education Programs for Residents and Clinical Fellows (R25)
- Postbaccalaureate Research Education Program (PREP) (R25)
- NEH Challenge Grants
- William T. Grant Scholars
- Bridges to the Baccalaureate Program (R25)
- Institutional Research and Academic Career Development Awards (IRACDA) (K12)
- Bridges to the Doctorate (R25)
- Research Experiences for Teachers (RET) in Engineering and Computer Science
- Neurological Sciences Academic Development Award (K12)
- Advancing Digitization of Biodiversity Collections (ADBC)
- Initiative for Maximizing Student Development (IMSD) (R25)
- High Performance Computing System Acquisition: Continuing the Building of a More Inclusive Computing Environment for Science and Engineering
- Nanotechnology Undergraduate Education (NUE) in Engineering
- NSF Research Traineeship (NRT) Program
- Marine and Hydrokinetic Research and Development University Consortium
- International Research Network Connections (IRNC)
- Coastal Resilience Center of Excellence – Center Lead
- Center for Borders, Trade and Immigration Research – Center Lead
- Scalable Nanomanufacturing
- Research Initiative for Scientific Enhancement (RISE) (R25)
- 2015 Pew Scholars Program in the Biomedical Sciences
- Collections in Support of Biological Research (CSBR)
- NEH Summer Stipends 2015
- NIH Science Education Partnership Award (SEPA) (R25)
- Bridging the Gap: Early Translational Research Awards
- 2015 Scientific Innovations Award
- Searle Scholars Program
- Mallinckrodt Grants
- Keck Medical Research Program
- Keck Science and Engineering Research Program
- Programs to Reduce Obesity in High Obesity Areas
- EarthScope National Office
- Agricultural, Forestry and Fishing Safety and Health Research
- Silvio O. Conte Digestive Diseases Research Core Centers (P30)
- Nutrition Obesity Research Centers (P30)
- Theory Institute in Atomic, Molecular and Optical Physics
- Postbaccalaureate Research Education Program (PREP) (R25)
- Career Awards for Medical Scientists
- High Impact/High-Risk Research Awards
- Partnerships for International Research and Education (PIRE)
- Investigators in the Pathogenesis of Infectious Disease
- Hazmat Training at DOE Nuclear Weapons Complex (UH4)
- Faculty Scholars Program in Bioethics
- IUSE / Professional Formation of Engineers: Revolutionizing Engineering Departments (RED)
- Science and Technology Centers: Integrative Partnerships
- ORAU/ORNL High Performance Computing (HPC) Grant
- CPRIT Core Facilities Support Awards
- Natural Hazards Engineering Research Infrastructure (2015-2019) (NHERI)
- Partnerships for Innovation: Building Innovation Capacity
- Obama-Singh 21st Century Knowledge Initiative
- Ralph E. Powe Junior Faculty Enhancement Awards
- Prof. Rahamimoff Travel Grants Program for Young Scientists
- Camille Dreyfus Teacher-Scholar Awards Program
- 2013
- 2012
- 2011
-
Program Name | Internal Email of Intent Due | Internal Proposal Due | Proposal Due to Sponsor | Applicant(s) Selected to Advance |
---|---|---|---|---|
US-Israel Binational Science Foundation | 11/10/2014 | 11/18/2014 | 12/03/2014 | none submitted |
NSF: Scalable Nanomanufacturing | 11/07/2014 | 11/13/2014 | 01/20/2015 | Yu Ding |
ORAU: Ralph E. Powe Junior Faculty Enhancement Awards | 10/23/2014 | 10/30/2014 | 01/12/2015 | Lei Fang; Faruque Hasan |
NSF: Partnerships for Innovation: Building Innovation Capacity | 10/17/2014 | 10/22/2014 | 12/03/2014* | Sarel Lavy; Mark Lawley |
USIEF: Obama-Singh 21st Century Knowledge Initiative | 10/08/2014 | 10/10/2014 | 11/03/2014 | Raghupathy Karthikeyan |
NSF: Major Research Instrumentation Program: Instrument Acquisition or Development | 10/07/2014 | 10/14/2014 | 01/22/2015 | Miladin Radovic; Brendan Roark; Vladislav Yakovlev |
Beckman Foundation: Arnold O. Beckman Postdoctoral Fellows Award | 10/22/2014 | 10/24/2014 | 12/01/2014 | Eli Borrego |
NSF: Natural Hazards Engineering Research Infrastructure | 10/06/2014 | 10/08/2014 | 11/06/2014* | Robert E. Randall |
NIH: Postbaccalaureate Research Education Program (PREP) (R25) | 10/01/2014 | 10/03/2014 | 01/25/2015 | none submitted |
Ted Nash Long Life Foundation Grants | 09/24/2014 | 09/26/2014 | 10/15/2014 | Sarah Bondos; Jason Karpac |
NSF: Science and Technology Centers: Integrative Partnerships | 09/17/2014 | 09/19/2014 | 12/11/2014* | Dmitris Lagoudas; Tracy Hammond; Andre Thomas |
NSF: IUSE/Professional Formation of Engineers: Revolutionizing Engineering Departments (RED) | 09/16/2014 | 09/19/2014 | 10/28/2014* | Valerie Taylor |
Greenwall Foundation: Faculty Scholars Program in Bioethics | 09/12/2014 | 09/17/2014 | 11/03/2014 | none submitted |
CPRIT: Core Facilities Support Awards | 09/10/2014 | 09/15/2014 | 11/17/2014 | Peter Davies; Arul Jayaraman; Srinath Palakurthi |
ORAU/ORNL: High Performance Computing (HPC) Grant | 09/03/2014 | 09/05/2014 | 10/03/2014 | Faruque Hasan |
CPRIT: High Impact/High Risk Research Awards | 08/29/2014 | 09/03/2014 | 11/17/2014 | John Bevan; Kevin Burgess; Noah Cohen; Akhilesh Gaharwar; Jun Kameoka; Thomas Bartosh; Yi-Shing Lisa Cheng; Paul deFigueiredo; Fei Liu; Yi Xu; Waithaka Mwangi; Jean Philippe Pellois; Chao Sima; Valdislav Yakovlev |
NIH: Silvio O. Conte Digestive Diseases Research Core Centers (P30) | 08/26/2014 | 08/28/2014 | 11/19/2014 | none submitted |
Burroughs Wellcome Fund: Investigators in the Pathogenesis of Infectious Disease | 08/18/2014 | 08/25/2014 | 11/03/2014 | Robert Alaniz; James Cai; Sarah Hamer; Joseph Sorg |
NSF: Partnerships for International Research and Education (PIRE) | 08/15/2014 | 08/19/2014 | 10/21/2014 | Samuel Brody |
NSF: Theory Institute in Atomic, Molecular and Optical Physics | 08/13/2014 | 08/18/2014 | 12/08/2014 | none submitted |
NIH: Agricultural, Forestry and Fishing Safety and Health Research | 08/01/2014 | 08/08/2014 | 10/31/2014 | none submitted |
NIH: Nutrition Obesity Research Centers (P30) | 08/01/2014 | 08/04/2014 | 11/25/2014 | Chaodong Wu |
Burroughs Wellcome Fund: Career Awards for Medical Scientists | 07/23/2014 | 07/30/2014 | 10/01/2014 | none submitted |
NSF: Advancing Digitization of Biodiversity Collections (ADBC) | 07/21/2014 | 07/28/2014 | 10/17/2014 | none submitted |
NIH NINDS: Neurological Sciences Academic Development Award (K12) | 07/15/2014 | 07/22/2014 | 10/12/2014 | none submitted |
Keck Foundation Medical Research Program | 07/11/2014 | 07/15/2014 | 11/01/2014 | Anja Schulze |
Keck Foundation Science and Engineering Research Program | 07/11/2014 | 07/15/2014 | 11/01/2014 | Laszlo Kish |
Searle Scholars Program | 07/11/2014 | 07/18/2014 | 09/26/2014 | Akhilesh Gaharwar; Jerome Menet; Jun Wang |
NSF: EarthScope National Office | 07/11/2014 | 07/18/2014 | 09/26/2014 | none submitted |
PhRMA Foundation: Pharmacology/Toxicology Pre Doctoral Fellowship | 07/09/2014 | 07/11/2014 | 09/01/2014 | Natividad Roberto Fuentes |
National Endowment for the Humanities: Summer Stipends 2015 | 07/08/2014 | 07/15/2014 | 09/30/2014 | Brian Rouleau; Adam Seipp |
Conrad N. Hilton Foundation: The Marilyn Hilton Award for Innovation in MS Research | 07/07/2014 | 07/09/2014 | 07/28/2014* | Candice Brinkmeyer-Langford |
NSF: Research Experiences for Teachers (RET) in Engineering and Computer Science | 07/07/2014 | 07/14/2014 | 10/06/2014 | none submitted |
CDC: Programs to Reduce Obesity in High Obesity Areas | 06/20/2014 | 06/25/2014 | 07/23/2014 | Carol Rice |
Mallinckrodt Foundation: Mallinckrodt Grants | 06/13/2014 | 06/17/2014 | 08/01/2014 | Akhilesh Gaharwar; Qinglei Li |
CPRIT: Bridging the Gap: Early Translational Research Awards | 06/12/2014 | 06/16/2014 | 08/07/2014 | Michael Bittner; Jun Kameoka; Robert Tsai; Cheryl Walker; Stephen Safe |
NSF: Collections in Support of Biological Research (CSBR) | 06/11/2014 | 06/13/2014 | 08/11/2014 | Lee Fitzgerald; Karen Snowden |
NIH: Science Education Partnership Award (SEPA) (R25) | 06/10/2014 | 06/13/2014 | 07/30/2014 | Robin Fuchs-Young |
NIH NIGMS: Bridges to the Baccalaureate Program (R25) | 06/04/2014 | 06/11/2014 | 09/25/2014 | Evelyn Tiffany Castiglion/Christopher Quick |
NIH NIGMS: Bridges to the Doctorate | 06/04/2014 | 06/11/2014 | 09/25/2014 | Van Wilson |
Pew Scholars Program in the Biomedical Sciences | 06/03/2014 | 06/10/2014 | 11/03/2014 | Brandie Taylor |
NIH NIGMS: Institutional Research and Academic Career Development Awards (IRACDA) (K12) | 06/03/2014 | 06/10/2014 | 09/24/2014 | none submitted |
NSF: International Research Network Connections (IRNC) | 05/14/2014 | 05/16/2014 | 07/07/2014 | none submitted |
Department of Homeland Security: Center for Borders, Trade and Immigration Research | 05/12/2014 | 05/14/2014 | 07/03/2014 | Lori Taylor |
Department of Homeland Security: Coastal Resilience Center of Excellence | 05/12/2014 | 05/14/2014 | 07/03/2014 | none submitted |
NIH: Research Evaluation and Commercialization Hub (REACH) Awards | 05/09/2014 | 05/13/2014 | 06/26/2014 | Duncan Maitland |
Brain Research Foundation: 2015 Scientific Innovations Award | 05/08/2014 | 05/13/2014 | 07/01/2014 | Paul Hardin |
NIH: Occupational Safety and Health Training Project Grants (T03) | 04/25/2014 | 05/02/2014 | 08/24/2014 | none submitted |
Department of Energy: Marine and Hydrokinetic Research and Development University Consortium | 04/23/2014 | 04/25/2014 | 05/30/2014 | none submitted |
William T. Grant Foundation: William T. Grant Scholars | 04/16/2014 | 04/18/2014 | 07/09/2014 | Nathan Clemens |
NIH: Occupational Safety and Health Education Research Centers (T42) | 04/16/2014 | 04/23/2014 | 08/14/2014 | none submitted |
NSF: Scholarships in Science, Technology, Engineering, and Math (S-STEM) | 04/14/2014 | 04/21/2014 | 08/12/2014 | Mary Jo Richardson - Geosciences; Christopher Quick - Vet Med; Susan Knock - TAMU-Galveston; Kristi Shryock - Engineering |
NSF: NSF Research Traineeship (NRT) Program | 04/10/2014 | 04/15/2014 | 06/24/2014 | Donald Brightsmith; Raymundo Arroyave |
NIH-NIDDK: Cystic Fibrosis Research and Translation Core Center (P30) | 04/04/2014 | 04/10/2014 | 05/18/2014* | none submitted |
NIH: Developing and Improving Institutional Animal Resources (G20) | 04/04/2014 | 04/11/2014 | 08/01/2014 | James Elliott |
NSF: Scalable Nanomanufacturing | 04/02/2014 | 04/08/2014 | 06/16/2014 | Choongho Yu |
NIH-NIGMS: Initiative for Maximizing Student Development (R25) | 03/25/2014 | 03/27/2014 | 05/01/2014 | Christopher Quick |
NSF: Nanotechnology Undergraduate Education in Engineering | 03/18/2014 | 03/20/2014 | 05/27/2014 | Patrick Shamberger |
NSF: High Performance Computing System Acquisition: Continuing the Building of a More Inclusive Computing Environment for Science and Engineering | 03/14/2014 | 03/18/2014 | 05/14/2014 | none submitted |
American Diabetes Association: Pathway to Stop Diabetes (Initiator or Accelerator Awards) | 03/12/2014 | 03/19/2014 | 07/01/2014 | Fuller Bazer |
NIH-NIBIB Research Education Programs for Residents and Clinical Fellows (R25) | 03/07/2014 | 03/19/2014 | 04/23/2014* | none submitted |
W.M. Keck Foundation: Medical Research Program | 03/07/2014 | 03/17/2014 | 05/01/2014 | Jeffrey Cirillo |
W.M. Keck Foundation: Science and Engineering Research Program | 03/07/2014 | 03/17/2014 | 05/01/2014 | Marlan Scully |
NIH-National Eye Institute: The NEI Mentored Clinical Scientist Development Program Award (K12) | 03/07/2014 | 03/18/2014 | 05/14/2014 | Travis Hein |
NIH: Team-Based Design in Biomedical Engineering Education (R25) | 03/07/2014 | 03/17/2014 | 05/13/2014 | none submitted |
NEH: Challenge Grants | 03/04/2014 | 03/06/2014 | 05/01/2014 | none submitted |
Robert Wood Johnson Foundation: Health Impact Project | 03/03/2014 | 03/06/2014 | 04/02/2014 | Jennifer Horney |
NIH: Postbaccalaureate Research Education Program (PREP) (R25) | 02/26/2014 | 02/28/2014 | 03/31/2014 | none submitted |
NSF: Sustainability Research Networks Competition (SRN) | 02/06/2014 | 02/10/2014 | 04/29/2014 | Matt Walker; Jacqueline Peterson |
NIH-NIGMS: Research Initiative for Scientific Enhancement (RISE) (R25) | 01/29/2014 | 02/03/2014 | 05/28/2014 | Jeffrey Guidry |
Ladies Auxiliary to the Veterans of Foreign Wars: Two-Year, $100,000 Postdoctoral Cancer Research Fellowship | 01/22/2014 | 01/24/2014 | 03/01/2014 | Allyson Martinez |
NIH: Diabetes Research Centers (P30) | 01/22/2014 | 01/24/2014 | 05/17/2014 | Chaodong Wu |
NIH: Resources to Assist Investigations in Primary Immunodeficiency Diseases (U24) | 01/21/2014 | 01/24/2014 | 03/17/2014* | none submitted |
NIH: Environmental Health Sciences Core Centers | 01/21/2014 | 01/24/2014 | 03/22/2014* | none submitted |
NIH: Botanical Dietary Supplement Research Centers | 01/17/2014 | 01/22/2014 | 04/06/2014* | Robert Chapkin |
CPRIT: High-Impact/High-Risk Research Awards | 01/02/2014 | 01/06/2014 | 02/03/2014 | Keith Maggert; David Threadgill; Kevin Burgess; Matthew Sachs; Gil Rosenthal; Dekai Zhang; Robert Tsai; Ruhee Dere; Yi Shing Lisa Cheng; Robin Fuchs-Young; Robert Chapkin; Michael Polymenis; Michael Bittner; Peter McIntyre |
NIH: Outstanding New Environmental Scientist (ONES) Award (R01) | 01/02/2014 | 01/06/2014 | 01/28/2014* | Brock Faulkner; Natalie Johnson; Carey Satterfield |
American Heart Association: Strategically Focused Prevention Research Network | 11/19/2013 | 11/22/2013 | 12/16/2013* | John Lawler |
NSF: Innovation Corps - Regional Node Program (I-Corps Node) | 11/01/2013 | 11/06/2013 | 04/18/2014 | Richard Lester |
Dreyfus Foundation: Camille Dreyfus Teacher-Scholar Awards Program | 10/24/2013 | 10/30/2013 | 02/10/2014 | Jodie Lutkenhaus |
NSF: Alliances for Graduate Education and the Professoriate-Transformation (AGEP-Transformation) | 11/13/2013 | 11/19/2013 | 02/05/2014 | none submitted |
NSF: Faculty Development in the Space Sciences (FDSS) | 11/12/2013 | 11/15/2013 | 01/27/2014 | none submitted |
The Mary Kay Foundation: Innovative/Translational Cancer Research Grants (Ovarian, Uterine, Breast or Cervical Cancer | 11/12/2013 | 11/18/2013 | 02/03/2014 | Van Wilson |
ORAU: Ralph E. Powe Junior Faculty Enhancement Awards | 10/23/2013 | 10/30/2013 | 01/10/2014 | Partha Mukherjee; Huilin Gao |
*Deadline for required letters of intent.
**Announcement forthcoming